Scheduled for (UTC) | 2024-10-07, 14:52 |
---|---|
Scheduled for (local) | 2024-10-07, 10:52 (EDT) |
Launch site | SLC-40, Cape Canaveral SFS, Florida, USA |
Booster | B1061-23 |
Landing | No |
Payload | Hera |
Customer | ESA |
Mission success criteria | Successful delivery of payload to Heliocentric Orbit |
Webcasts
Stream | Link |
---|---|
ESA | https://www.youtube.com/watch?v=O13Sp00Ltlw |
Space Affairs | https://www.youtube.com/watch?v=TZwKh5geuNk |
Spaceflight Now | https://www.youtube.com/watch?v=kHoKhL56KZ0 |
NASASpaceflight | https://www.youtube.com/watch?v=SXsd0NvHVNI |
The Launch Pad | https://www.youtube.com/watch?v=feQg1g0lI3g |
SpaceX | https://x.com/SpaceX/status/1843298058693390642 |
The Space Devs | https://www.youtube.com/watch?v=L-O0gpj0gUs |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 25th consecutive successful Falcon 9 launch (if successful)
☑️ 46th launch from SLC-40 this year
☑️ 8 days, 21:34:39 turnaround for this pad
☑️ 94th Falcon 9 mission this year, 380th Falcon 9 mission overall
☑️ 95th SpaceX mission of 2024, 395th mission overall (excluding Starship flights)
☑️ 97th SpaceX launch this year, 408th SpaceX launch overall (including Starship flights)
Mission info
Hera is a space mission of the European Space Agency whose objective is to validate the kinetic impact method to deflect a possible asteroid circulating on a collision course with the Earth. The satellite will study the results obtained by the DART impactor developed by NASA which successfully crashed into the Dimorphos asteroid in September 2022.
Hera spacecraft separation confirmed!